<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I Have A 3.05 Gpa And 1580 Sats, Do Have I A Chance At Uc Riverside, Uc Merced, Ucsb, Ucsc, Or Uci?</title>
	<atom:link href="http://my-community-guide.com/i-have-a-3-05-gpa-and-1580-sats-do-have-i-a-chance-at-uc-riverside-uc-merced-ucsb-ucsc-or-uci/feed" rel="self" type="application/rss+xml" />
	<link>http://my-community-guide.com/i-have-a-3-05-gpa-and-1580-sats-do-have-i-a-chance-at-uc-riverside-uc-merced-ucsb-ucsc-or-uci</link>
	<description>Great towns and the people who live there</description>
	<lastBuildDate>Tue, 13 Jul 2010 06:59:08 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: =)</title>
		<link>http://my-community-guide.com/i-have-a-3-05-gpa-and-1580-sats-do-have-i-a-chance-at-uc-riverside-uc-merced-ucsb-ucsc-or-uci/comment-page-1#comment-556</link>
		<dc:creator>=)</dc:creator>
		<pubDate>Sat, 06 Feb 2010 23:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://my-community-guide.com/i-have-a-3-05-gpa-and-1580-sats-do-have-i-a-chance-at-uc-riverside-uc-merced-ucsb-ucsc-or-uci#comment-556</guid>
		<description>UC riverside for suree</description>
		<content:encoded><![CDATA[<p>UC riverside for suree</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Evil Pineapple :)</title>
		<link>http://my-community-guide.com/i-have-a-3-05-gpa-and-1580-sats-do-have-i-a-chance-at-uc-riverside-uc-merced-ucsb-ucsc-or-uci/comment-page-1#comment-555</link>
		<dc:creator>The Evil Pineapple :)</dc:creator>
		<pubDate>Sat, 06 Feb 2010 19:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://my-community-guide.com/i-have-a-3-05-gpa-and-1580-sats-do-have-i-a-chance-at-uc-riverside-uc-merced-ucsb-ucsc-or-uci#comment-555</guid>
		<description>UC Riverside and maybe UC Merced
I doubt UCI, UCSC, and UCSB
but it depends, do you have extra circulars hard classes? SAT 2&#039;s?</description>
		<content:encoded><![CDATA[<p>UC Riverside and maybe UC Merced<br />
I doubt UCI, UCSC, and UCSB<br />
but it depends, do you have extra circulars hard classes? SAT 2&#8217;s?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Soul2Sol</title>
		<link>http://my-community-guide.com/i-have-a-3-05-gpa-and-1580-sats-do-have-i-a-chance-at-uc-riverside-uc-merced-ucsb-ucsc-or-uci/comment-page-1#comment-554</link>
		<dc:creator>Soul2Sol</dc:creator>
		<pubDate>Sat, 06 Feb 2010 13:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://my-community-guide.com/i-have-a-3-05-gpa-and-1580-sats-do-have-i-a-chance-at-uc-riverside-uc-merced-ucsb-ucsc-or-uci#comment-554</guid>
		<description>well 
Campus  ? 	Applicants  ? 	Admits  ? 	Admit Rate  ? 	GPA Avg  ? 	ACT  ? 	SAT Reading  ? 	SAT Math  ? 	SAT Writing  ? 	SAT Composite  ?
UC Berkeley     	48,462 	10,382 	21.4% 	4.19 	29 	665 	696 	674 	2034
UC Davis 	40,612 	21,256 	52.3% 	3.94 	27 	604 	642 	614 	1860
UC Irvine 	42,429 	20,429 	48.5% 	3.95 	26 	594 	639 	606 	1839
UC Los Angeles 	55,406 	12,574 	22.7% 	4.15 	29 	653 	686 	664 	2003
UC Merced 	10,425 	8,544 	82.0% 	3.54 	23 	537 	577 	540 	1654
UC Riverside 	22,390 	16,816 	75.9% 	3.58 	23 	536 	576 	544 	1686
UC San Diego 	47,407 	19,010 	40.1% 	4.07 	28 	630 	671 	642 	1943
UC Santa Barbara 	47,073 	23,166 	49.2% 	3.94 	27 	606 	633 	616 	1855
UC Santa Cruz 	27,839 	20,267 	72.8% 	3.69 	25 	583 	602 	587 	1792
link http://en.wikipedia.org/wiki/University_…
i honestly dont think you can get into any UC university with that GPA and SAT, but give UC Merced and UC Riverside a try, they have high admission rates, but also their GPA miniums are around 3.50 ..</description>
		<content:encoded><![CDATA[<p>well<br />
Campus  ? 	Applicants  ? 	Admits  ? 	Admit Rate  ? 	GPA Avg  ? 	ACT  ? 	SAT Reading  ? 	SAT Math  ? 	SAT Writing  ? 	SAT Composite  ?<br />
UC Berkeley     	48,462 	10,382 	21.4% 	4.19 	29 	665 	696 	674 	2034<br />
UC Davis 	40,612 	21,256 	52.3% 	3.94 	27 	604 	642 	614 	1860<br />
UC Irvine 	42,429 	20,429 	48.5% 	3.95 	26 	594 	639 	606 	1839<br />
UC Los Angeles 	55,406 	12,574 	22.7% 	4.15 	29 	653 	686 	664 	2003<br />
UC Merced 	10,425 	8,544 	82.0% 	3.54 	23 	537 	577 	540 	1654<br />
UC Riverside 	22,390 	16,816 	75.9% 	3.58 	23 	536 	576 	544 	1686<br />
UC San Diego 	47,407 	19,010 	40.1% 	4.07 	28 	630 	671 	642 	1943<br />
UC Santa Barbara 	47,073 	23,166 	49.2% 	3.94 	27 	606 	633 	616 	1855<br />
UC Santa Cruz 	27,839 	20,267 	72.8% 	3.69 	25 	583 	602 	587 	1792<br />
link <a href="http://en.wikipedia.org/wiki/University_…" rel="nofollow">http://en.wikipedia.org/wiki/University_…</a><br />
i honestly dont think you can get into any UC university with that GPA and SAT, but give UC Merced and UC Riverside a try, they have high admission rates, but also their GPA miniums are around 3.50 ..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
